Cornerstone series sheet laser cutting machine | |||
Model | PANDA8025JS | ||
Cutting range | 4000*2000mm | ||
Mechanical positioning accuracy | ±0.05mm/m | ||
Mechanical repeated positioning accuracy | ±0.03mm/m | ||
Maximum acceleration | 1.2G | ||
Maximum positioning speed | 120m/min | ||
Laser power | 3KW-12KW | ||
Other dimensions can be customized |
The JS8025 Sheet Metal Fiber Laser Cutting Machine: Revolutionizing Metal Fabrication.
- Enhanced full-plate welding bed for superior hardness and strength.
- Intelligent partition dust removal system for efficient dust control.
- Reliable transmission system with stable performance and high precision.
- Real-time intelligent monitoring system reduces accidents during cutting.
- Obstacle avoidance and automatic edge patrol systems improve cutting efficiency.
- Upgraded cutting process for increased cutting yield.
- Automatic focusing laser head for precise adjustments.
- Steel die-cast aluminum beam for durability and efficiency.
Get ahead in metal fabrication with the JS6025 Sheet Metal Fiber Laser Cutting Machine. Contact us today to unlock a new level of performance.
Cornerstone series sheet laser cutting machine | |||
Model | PANDA6025JS | PANDA8025JS | PANDA12525JS |
Cutting range | 3000*1500mm | 4000*2000mm | 6000*2000mm |
Mechanical positioning accuracy | ±0.05mm/m | ||
Mechanical repeated positioning accuracy | ±0.03mm/m | ||
Maximum acceleration | 1.2G | ||
Maximum positioning speed | 120m/min | ||
Laser power | 3KW-12KW | ||
Other dimensions can be customized |